Summary consolidated statement of recognised income and expense for the year ended 31 December
| € million | £ million | $ million | ||||
|---|---|---|---|---|---|---|
| 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | |
| Fair value gains/(losses) net of tax: | ||||||
| On cash flow hedges | 84 | 6 | 57 | 4 | 113 | 8 |
| On available-for-sale financial assets | 2 | 15 | 1 | 10 | 3 | 19 |
| Actuarial gains/(losses) on pension schemes net of tax | 542 | 853 | 369 | 582 | 739 | 1 070 |
| Currency retranslation gains/(losses) net of tax | (413) | (335) | 470 | (379) | 1 249 | 823 |
| Net income/(expense) recognised directly in equity | 215 | 539 | 897 | 217 | 2 104 | 1 920 |
| Net profit | 4 136 | 5 015 | 2 821 | 3 419 | 5 641 | 6 289 |
| Total recognised income and expense | 4 351 | 5 554 | 3 718 | 3 636 | 7 745 | 8 209 |
| Attributable to: | ||||||
| Minority interests | 237 | 242 | 184 | 161 | 379 | 346 |
| Shareholders’ equity | 4 114 | 5 312 | 3 534 | 3 475 | 7 366 | 7 863 |
Read the rest of the Summary Financial Statement - Summary consolidated balance sheet as at 31 December
