Summary consolidated income statement for the year ended 31 December
| € million | £ million | $ million | ||||
| 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | |
| Continuing operations | ||||||
| Turnover | 40 187 | 39 642 | 27 416 | 27 028 | 54 815 | 49 711 |
| Operating profit | 5 245 | 5 408 | 3 578 | 3 687 | 7 155 | 6 783 |
| After (charging)/crediting: | ||||||
| Restructuring | (875) | (704) | (597) | (480) | (1 194) | (883) |
| Business disposals, impairments and other | 306 | 196 | 209 | 134 | 416 | 246 |
| Gains on US healthcare and UK pensions | – | 266 | – | 181 | – | 334 |
| Net finance costs | (252) | (721) | (171) | (491) | (345) | (904) |
| Finance income | 147 | 128 | 100 | 87 | 201 | 160 |
| Finance costs | (550) | (590) | (374) | (402) | (752) | (741) |
| Preference shares provision | (7) | (300) | (5) | (204) | (10) | (374) |
| Pensions and similar obligations | 158 | 41 | 108 | 28 | 216 | 51 |
| Share of net profit/(loss) of joint ventures | 102 | 78 | 69 | 53 | 139 | 98 |
| Share of net profit/(loss) of associates | 50 | 36 | 34 | 25 | 69 | 46 |
| Other income from non-current investments | 39 | 30 | 27 | 20 | 53 | 36 |
| Profit before taxation | 5 184 | 4 831 | 3 537 | 3 294 | 7 071 | 6 059 |
| Taxation | (1 128) | (1 146) | (770) | (782) | (1 539) | (1 438) |
| Net profit from continuing operations | 4 056 | 3 685 | 2 767 | 2 512 | 5 532 | 4 621 |
| Net profit from discontinued operations | 80 | 1 330 | 54 | 907 | 109 | 1 668 |
| Net profit | 4 136 | 5 015 | 2 821 | 3 419 | 5 641 | 6 289 |
| Attributable to: | ||||||
| Minority interests | 248 | 270 | 169 | 185 | 338 | 339 |
| Shareholders’ equity | 3 888 | 4 745 | 2 652 | 3 234 | 5 303 | 5 950 |
| Combined earnings per share | ||||||
| From continuing operations | ||||||
| Basic earnings per share | €1.32 | €1.19 | £0.90 | £0.81 | $1.81 | $1.49 |
| Diluted earnings per share | €1.28 | €1.15 | £0.87 | £0.78 | $1.75 | $1.44 |
| From discontinued operations | ||||||
| Basic earnings per share | €0.03 | €0.46 | £0.02 | £0.31 | $0.03 | $0.57 |
| Diluted earnings per share | €0.03 | €0.45 | £0.02 | £0.31 | $0.03 | $0.56 |
| From total operations | ||||||
| Basic earnings per share | €1.35 | €1.65 | £0.92 | £1.12 | $1.84 | $2.06 |
| Diluted earnings per share | €1.31 | €1.60 | £0.89 | £1.09 | $1.78 | $2.00 |
Read the rest of the Summary Financial Statement - Summary consolidated statement of recognised income and expense for the year ended 31 December
