Summary consolidated balance sheet as at 31 December
| € million | £ million | $ million | ||||
| 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | |
| Goodwill | 12 244 | 12 425 | 8 989 | 8 340 | 18 011 | 16 363 |
| Intangible assets | 4 511 | 4 781 | 3 312 | 3 209 | 6 636 | 6 296 |
| Property, plant and equipment | 6 284 | 6 276 | 4 614 | 4 213 | 9 244 | 8 266 |
| Pension asset for funded schemes in surplus | 2 008 | 1 697 | 1 474 | 1 139 | 2 953 | 2 235 |
| Deferred tax assets | 1 003 | 1 266 | 736 | 849 | 1 475 | 1 667 |
| Other non-current assets | 1 324 | 1 126 | 974 | 755 | 1 950 | 1 484 |
| Total non-current assets | 27 374 | 27 571 | 20 099 | 18 505 | 40 269 | 36 311 |
| Inventories | 3 894 | 3 796 | 2 859 | 2 549 | 5 728 | 5 001 |
| Trade and other current receivables | 4 194 | 4 254 | 3 079 | 2 854 | 6 170 | 5 601 |
| Current tax assets | 367 | 125 | 269 | 84 | 539 | 164 |
| Cash and cash equivalents | 1 098 | 1 039 | 806 | 697 | 1 615 | 1 368 |
| Other financial assets | 216 | 273 | 159 | 184 | 318 | 360 |
| Assets held for sale | 159 | 14 | 117 | 9 | 234 | 17 |
| Total current assets | 9 928 | 9 501 | 7 289 | 6 377 | 14 604 | 12 511 |
| Financial liabilities | (4 166) | (4 458) | (3 059) | (2 992) | (6 128) | (5 871) |
| Trade payables and other current liabilities | (8 017) | (7 838) | (5 886) | (5 261) | (11 793) | (10 323) |
| Current tax liabilities | (395) | (579) | (289) | (388) | (580) | (761) |
| Provisions | (968) | (1 009) | (711) | (677) | (1 425) | (1 329) |
| Liabilities associated with assets held for sale | (13) | – | (9) | – | (19) | – |
| Total current liabilities | (13 559) | (13 884) | (9 954) | (9 318) | (19 945) | (18 284) |
| Net current assets/(liabilities) | (3 631) | (4 383) | (2 665) | (2 941) | (5 341) | (5 773) |
| Total assets less current liabilities | 23 743 | 23 188 | 17 434 | 15 564 | 34 928 | 30 538 |
| Financial liabilities due after one year | 5 483 | 4 377 | 4 026 | 2 938 | 8 066 | 5 765 |
| Non-current tax liabilities | 233 | 272 | 171 | 182 | 343 | 359 |
| Pensions and post-retirement healthcare liabilities: | ||||||
| Funded schemes in deficit | 827 | 1 379 | 607 | 925 | 1 217 | 1 816 |
| Unfunded schemes | 2 270 | 3 398 | 1 667 | 2 281 | 3 340 | 4 475 |
| Provisions | 694 | 826 | 510 | 555 | 1 020 | 1 088 |
| Deferred tax liabilities | 1 213 | 1 003 | 891 | 673 | 1 785 | 1 321 |
| Other non-current liabilities | 204 | 261 | 150 | 176 | 300 | 343 |
| Total non-current liabilities | 10 924 | 11 516 | 8 022 | 7 730 | 16 071 | 15 167 |
| Shareholders’ equity | 12 387 | 11 230 | 9 095 | 7 537 | 18 221 | 14 789 |
| Minority interests | 432 | 442 | 317 | 297 | 636 | 582 |
| Total equity | 12 819 | 11 672 | 9 412 | 7 834 | 18 857 | 15 371 |
| Total capital employed | 23 743 | 23 188 | 17 434 | 15 564 | 34 928 | 30 538 |
Read the rest of the Summary Financial Statement - Summary consolidated cash flow statement for the year ended 31 December
